Turkey continues to open up to the world with the recent visa agreements made one after the other. In 2002, Turkish citizens with regular passports could enter 42 countries without a visa; this number has risen to 70 including the recent legal proceedings awaiting approval. Furthermore, Turkish citizens can obtain visas at border gates of 14 countries in return of a fee.
Since January 2002, Visa Exemption Agreements were penned with 24 countries for any Turkish citizen who holds a passport. Furthermore, on April 11, 2013, Prime Minister Recep Tayyip Erdoğan signed an agreement with his counterpart Noroviin Altankhuyag during his visit to Mongolia, and the two countries reciprocally removed visas. Lastly, on December 16, 2013, Visa Liberalization Dialogue started officially between Turkey and the European Union (EU). On the same day the EU and Turkey signed the Readmission Agreement.
The countries that do not require a visa for Turkish citizens who hold regular passports:
1. Andorra | 26. Montenegro | 51. Saint-Lucia |
2. Argentina | 27. Kazakhstan | 52. San Marino |
3. Albania | 28. Kyrgyzstan | 53. Seychelles |
4. Bahamas | 29. Colombia | 54. Serbia |
5. Barbados | 30. Korea Rep.(South) | 55. Singapore |
6.Belarus | 31. Kosovo | 56. Syria |
7. Belize | 32. Costa Rica | 57. Swaziland |
8. Bolivia | 33. TRNC | 58. Chile |
9. Bosnia and Herzegovia | 34. Libya | 59. Thailand |
10. Botsvana (Unilateral) | 35. Lebanon | 60. Trinidad-Tobago |
11. Brazil | 36. Macau Adm. Reg. | 61. Tunusia |
12. Dominican Rep. | 37. Macedonia | 62. Tuvalu |
13. Ecuador | 38. Maldives | 63. Ukraine |
14. El Salvador | 39. Malaysia | 64. Uruguay |
15. Morocco | 40. Mauritius | 65. Jordan |
16. Fiji | 41. Mongolia | 66. Vanuatu (Unilateral) |
17. Philippines | 42. Moldova | 67.Vatican |
18.Grenada | 43.Monaco | 68. Venezuela |
19. Guatemala | 44. Nicaragua | 69. Brunei Darussalam - 2012 (Not yet in force) |
20. Georgia | 45. Republic of Palau | 70. Yemen – 2012 (Not yet in force) |
21. Honduras | 46. Panama | |
22. Hong Kong | 47. Paraguay | |
23. Iran | 48. Peru | |
24. Jamaica | 49. Russian Federation | |
25. Japan | 50. Saint Christopher and Nevis |
Countries giving visa at border gates: (14)
Azerbaijan, East Timor, Armenia, South Africa, Iraq, Cambodia, Qatar, Kenya, Kuwait, Sri Lanka, Sudan, Taiwan, Oman, Zambia.
Data valid as of February 2015
Sources: http://www.kdk.gov.tr/